Player Numbers
Player Numbers
The 'Number' indicates an individual's contribution to the Club's Rugby. "Once an Arrow, always an Arrow", the Number is earned by either appearing in a 1st Side Cup Match ('Test Caps') - OR - by a player's continuous, selfless sacrifice to better his teammates.
No. | Name | Test Caps | Debut |
---|---|---|---|
1 | Mike Schaad - Founder | 31 | v. Kingwood 10/29/2016 |
2 | Matt Greff | 2 | v. Kingwood 10/29/2016 |
3 | Arthur Hernandez | 26 | v. Kingwood 10/29/2016 |
4 | Brett Boren | 3 | v. Kingwood 10/29/2016 |
5 | Andrew Hoffart | 4 | v. Kingwood 10/29/2016 |
6 | Ethan Steadman | 6 | v. Kingwood 10/29/2016 |
7 | Chase Curry | 12 | v. Kingwood 10/29/2016 |
8 | Harry Foster | 4 | v. Kingwood 10/29/2016 |
9 | Andy Maul | 9 | v. Kingwood 10/29/2016 |
10 | Josh Ibarra | 5 | v. Kingwood 10/29/2016 |
11 | Michael Tresten | 3 | v. Kingwood 10/29/2016 |
12 | Augustin Hisse | 4 | v. Kingwood 10/29/2016 |
13 | Blaise Sims | 3 | v. Kingwood 10/29/2016 |
14 | Mike Mumaugh | 29 | v. Kingwood 10/29/2016 |
15 | Joe Wolf | 5 | v. Kingwood 10/29/2016 |
16 | Jason Rowe | 5 | v. Kingwood 10/29/2016 |
17 | Daniel Soto | 4 | v. Kingwood 10/29/2016 |
18 | Ben Zotti | 21 | v. Kingwood 10/29/2016 |
19 | Brian Merka | 7 | v. Kingwood 10/29/2016 |
20 | Ryan Fontenot | 3 | v. Kingwood 10/29/2016 |
21 | Eric Co | 22 | v. Kingwood 10/29/2016 |
22 | Freddy Rodriguez | 5 | v. Kingwood 10/29/2016 |
23 | Bryan Monks | 17 | v. Kingwood 10/29/2016 |
24 | Ray Herrera | 2 | v. HURT 11/19/2016 |
25 | Matt Tregre | 2 | v. HURT 11/19/2016 |
26 | Blake Pellerin | 29 | v. HURT 11/19/2016 |
27 | Taylor Burkhalter | 2 | v. Lonestar 12/3/2016 |
28 | Matt Mullins | 6 | v. Lonestar 12/3/2016 |
29 | David Butler | 3 | v. BARC 12/10/2016 |
30 | Phil Williams | 1 | v. Galveston 2/18/2017 |
31 | Larry Monks | 1 | v. Galveston 2/18/2017 |
32 | Jake Delao | 5 | v. Galveston 2/18/2017 |
33 | Bryan Vanas | 7 | v. Galveston 2/18/2017 |
34 | Matt Abrameit | 22 | v. HURT 2/25/2017 |
35 | Jonathan Cohen | 2 | v. HURT 2/25/2017 |
36 | Michael Hart | 24 | v. BARC 3/18/2017 |
37 | David Heffernan | 8 | v. Galveston 4/22/2017 |
38 | Steve Schaad | 1 | v. Kingwood 4/29/2017 |
39 | Paul De Ayala | 1 | v. BARC 3/18/2017 |
40 | Josh Ritchey | 3 | v. BARC 11/18/2017 |
41 | Vincent Ramos | 2 | v. BARC 11/18/2017 |
42 | Cesar Belloso | 2 | v. BARC 11/18/2017 |
43 | Eric Robinson | 4 | v. BARC 11/18/2017 |
44 | Paul Passino | 15 | v. BARC 11/18/2017 |
45 | Nurie Bissoon | 5 | v. BARC 11/18/2017 |
46 | Anthony Austria | 3 | v. BARC 11/18/2017 |
47 | Jason Kimball | 7 | v. BARC 11/18/2017 |
48 | Jonathan Cardinal | 11 | v. HURT 12/16/2017 |
49 | Danny Nacalaban | 2 | v. HURT 12/16/2017 |
50 | Tommy Walker | 2 | v. HURT 12/16/2017 |
51 | Brett Owens | 19 | v. Galveston 1/20/2018 |
52 | Davith Diaz | 4 | v. Galveston 1/20/2018 |
53 | Mike Landry | 3 | v. Galveston 1/20/2018 |
54 | Adrian Perez | 3 | v. Galveston 1/20/2018 |
55 | Jordan Power | 7 | v. Kingwood 1/27/2018 |
56 | Triston Hodge | 7 | v. Kingwood 1/27/2018 |
57 | Chris Herlehy | 3 | v. BARC 2/17/2018 |
58 | Justen Brignac | 19 | v. HURT 3/24/2018 |
59 | Will Freeman | 1 | v. HURT 3/24/2018 |
60 | Egan Gilder | 3 | v. HURT 3/24/2018 |
61 | Norm Dillon | 20 | v. HURT 3/24/2018 |
62 | Liam Finnegan | 1 | v. HURT 3/24/2018 |
63 | Bobby Whittington | 2 | v. Galveston 4/9/2018 |
64 | Chris Juneau | 7 | v. Galveston 4/9/2018 |
65 | Mohammed Elwan | 0 | |
66 | Misael De Leon | 4 | v. The Woodlands 12/1/2018 |
67 | Guillaume Dubiton | 12 | v. The Woodlands 12/1/2018 |
68 | Jon Elorriaga | 2 | v. The Woodlands 12/1/2018 |
69 | Garrett Trautman | 12 | v. The Woodlands 12/1/2018 |
70 | Juan Ramirez | 1 | v. The Woodlands 12/1/2018 |
71 | Matthew Provost | 7 | v. The Woodlands 12/1/2018 |
72 | Jay Arnold | 13 | v. The Woodlands 12/1/2018 |
73 | Bryan Smyth | 12 | v. Kingwood 12/15/2018 |
74 | Chris Johnson | 6 | v. Kingwood 12/15/2018 |
75 | Adam Smyth | 11 | v. Kingwood 12/15/2018 |
76 | Donn Stewart | 2 | v. Kingwood 12/15/2018 |
77 | Johnny Williams | 7 | v. HURT 1/27/2019 |
78 | William Getschow | 6 | v. HURT 1/27/2019 |
79 | Sam Dillon | 6 | v. Galveston 2/9/2019 |
80 | Dan Hayden | 11 | v. Galveston 2/9/2019 |
81 | Abasi Thomas | 2 | v. Kingwood 3/9/2019 |
82 | Joe Cherny | 6 | v. Kingwood 3/9/2019 |
83 | Sergio Villamizar | 3 | v. HURT 3/30/2019 |
84 | Richard Pagel | 6 | v. Galveston 11/23/2019 |
85 | Carlos Rivera | 5 | v. Galveston 11/23/2019 |
86 | Daniel Velasquez | 1 | v. Galveston 11/23/2019 |
87 | Justin Kincheloe | 7 | v. Galveston 11/23/2019 |
88 | Jacob Leal | 1 | v. Galveston 11/23/2019 |
89 | Wian Engelbrecht | 7 | v. The Woodlands 12/7/2019 |
90 | Erik Leal | 5 | v. The Woodlands 12/7/2019 |
91 | Daniel Gutierrez | 4 | v. BARC 1/18/2020 |
92 | Stephen Wilson | 4 | v. HURT 2/1/2020 |
93 | Kyle Wittenbraker | 1 | v. The Woodlands 3/7/2020 |
94 | Thomas Mendez | 0 |
Interested in earning YOUR number? Click Here to learn more about the team or contact us below:
NEWS & EVENTS
Arrows launch Season 5; begin training Oct. 13
The 2020-2021 Season is here COVID-Prevention plan in place; bring on Season 5! Welcome Back Players Arrows RFC is entering…
Read MoreArrows Rugby officially recognized as “Catholic” by Cardinal DiNardo
Arrows Rugby is now officially recognized as a “Private Association of the Faithful” of the Catholic Church. “I give you…
Read MoreSeason Awards & Virtual Celebration
Since we could not get together to celebrate our 2019-2020 season, please enjoy our recorded virtual celebration and awards ceremony…
Read MoreArrows switch to TeamSnap
Welcome to the new ArrowsRugby.com! Arrows RFC has transitioned its website and team communications suite to TeamSnap, the top-rated…
Read More
607 E Whitney St
Houston, TX 77022
Club@ArrowsRugby.com