Club Calendar
Subscribe for Club Updates
Add Arrows Events to your Calendar
If you use Apple iCal, Microsoft Outlook 2007+ or any iCal-compatible desktop calendar application you can "subscribe" to our Schedule and have our full schedule of games and events show up automatically in your calendar. Just click this button:
If you use Google Calendar, another web-based calendar, or just want to do things manually, you can also copy and paste the link directly into your calendar program (normally in the "Subscribe By URL" area):
Match Schedule & Results
Arrows RFC play in the Texas Rugby Union's Red River Rugby Conference Division 3 competition. Click Here for league standings and more.
Event Type | Home / Away | Opponent | Date | Location | Result |
---|---|---|---|---|---|
Cup Match | Away | Kingwood Rugby Club | 12/3/2022 | Kingwood Cove Golf Club - Kingwood, TX | W 111-0 |
Cup Match | Home | Shreveport Rugby Club | 12/17/2022 | Our Savior Lutheran - Houston, TX | W 64-17 |
Cup Match | Home | Galveston Rugby Football Club | 1/14/2023 | Our Savior Lutheran - Houston TX | W 41-17 |
Cup Match | Away | Bay Area Rugby Club | 2/4/2023 | Little Cedar Bayou Park - La Porte, TX | W 18-5 |
Cup Match | Home | Kingwood Rugby Club | 2/18/2023 | Our Savior Lutheran - Houston, TX | W 28-0 (Forfeit) |
Cup Match | Away | Shreveport Rugby Club | 2/25/2023 | A.C. Steere Park - Shreveport, LA | L 25-31 |
Cup Match | Away | Galveston Rugby Football Club | 3/11/2023 | Sandhill Crane Soccer Complex - Galveston, TX | W 12-10 |
Cup Match | Home | Bay Area Rugby Club | 3/25/2023 | Our Savior Lutheran - Houston, TX | W 57-10 |
TRU Quarterfinal Match | HOME | Austin Huns Rugby Club | 4/1/2023 | Our Savior Lutheran - Houston, TX | W 39-7 |
TRU Semifinal Match | Away | Austin Blacks Rugby Club | 4/22/2023 | Austin Huns Field - Austin, TX | L 14-49 |
TRU Championship Match | TBD | TBD | 4/23/2023 | TBD |
Questions about any of our events? Please shoot us a note:

607 E Whitney St
Houston, TX 77022
Club@ArrowsRugby.com